Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | MOOGE |
Certification: | CE ISO |
Price: | $28,000.00/sets 1-1 sets |
Packaging Details: | shredder machine will be Wrapped up in film,the film can stop the water and dust effectively.when the machines reach your factory,they will be clean and completely new. |
Supply Ability: | 60 Set/Sets per Year |
Condition: | New | Plastic Type: | PVC |
---|---|---|---|
Machine Type: | Plastic Shredder | Max.Production Capacity (kg/h): | 5000 |
Production Capacity (kg/h): | 100 - 5000 Kg/h | Use: | Film Crusher |
Shaft Design: | Double | Voltage: | Customer's Request |
Dimension(L*W*H): | Variable | Power (kW): | 11 |
Weight (T): | 2 | Warranty: | 1 Year, 1year |
Applicable Industries: | Plastic Recycling Machine | Key Selling Points: | High Safety Level |
Showroom Location: | Thailand, South Africa | Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support | Color: | GRY |
Blades Material: | SKD-11 | PLC: | SIEMENS |
Contactor: | SCHNEIDER | Automatic Grade: | AUTOMATIC |
Application: | Plastic Bags | Rotor Diameter: | 430mm |
Rotor Speed: | 15 | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Indonesia | Port: | Shanghai |
High Light: | timber plastic recycling shredder machine,foam plastic recycling shredder machine,PVC plastic bumper shredder |
Timber shredder/plastic foam shredder machine/foam crusher machine for sale
Model
|
VD-3060
|
VD-3080
|
VD-30100
|
VD-3580
|
VD-35100
|
VD-35120
|
Motor
|
5.5kwx2
|
11KWX2
|
15KWX2
|
11KWX2
|
18.5KWX2
|
22KWX2
|
Rotor speed
|
15RPM
|
15RPM
|
15RPM
|
15RPM
|
15RPM
|
15RPM
|
Rotor Diameter
|
300mm
|
300mm
|
300mm
|
300mm
|
300mm
|
300mm
|
Spacer Thickness
|
20mm
|
20mm
|
20mm
|
25mm
|
25mm
|
25mm
|
Blade Qty
|
30
|
40
|
50
|
32
|
40
|
48
|
Blade Thickness
|
20mm
|
20mm
|
20mm
|
25mm
|
25mm
|
25mm
|
Model
|
VD-35150
|
VD-4380
|
VD-43100
|
VD-43120
|
VD-52100
|
VD-52130
|
Motor
|
30KWX2
|
22KWX2
|
22KWX2
|
30KWX2
|
37KWX2
|
45KWX2
|
Rotor Speed
|
15RPM
|
15RPM
|
15RPM
|
15RPM
|
15RPM
|
15RPM
|
Rotor Diameter
|
350mm
|
430mm
|
430mm
|
430mm
|
520mm
|
520mm
|
Spacer thickness
|
25mm
|
40mm
|
40mm
|
40mm
|
40mm
|
40mm
|
Blade Qty
|
60
|
20
|
25
|
30
|
25
|
32
|
Blade Thickness
|
25mm
|
40mm
|
40mm
|
40mm
|
40mm
|
40mm
|