Condition: | New | Plastic Type: | Waste Plastic Shredder Recycling |
---|---|---|---|
Machine Type: | Plastic Shredder | Max.Production Capacity (kg/h): | 2000 |
Production Capacity (kg/h): | 300 - 2000 Kg/h | Use: | Waste Plastic Crusher |
Shaft Design: | Single | Voltage: | 380V 50Hz 3Phase |
Dimension(L*W*H): | According To Model | Power (kW): | 90 |
Weight (T): | According To Model | Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant | Key Selling Points: | High Productivity |
Showroom Location: | Egypt, Turkey, United Kingdom, United States, Italy, France, Germany, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Ro | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor, Pump, PLC, Gearbox |
Screen Mesh Diameter: | 60mm | Blade Material: | D2/SKD-11 |
Contactor Brand: | Schneider | PLC Brand: | SIEMENS |
Hydraulic Power: | 2.2-3.5kw | Shaft Diameter: | 280-480mm |
Hydraulic Journey: | 550mm | Shaft Width: | 600-1500mm |
Rotary Blade: | 26-111PCS | Capacity: | 200-2000kg/hr |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, | Port: | Shanghai |
High Light: | single shaft plastic lumps shredder machine,waste plastic lumps shredder machine,200kg/h plastic shredder granulator |
Waste Plastic Lump Shreddering / Single Shaft Shredder Machine
Model
|
VS-2860
|
VS-4080
|
VS-40100
|
VS-40120
|
VS-40150
|
VS-48150
|
Motor
|
22KW
|
37KW
|
45KW
|
55KW
|
75KW
|
90KW
|
Rotor speed
|
83 RPM
|
83 RPM
|
83 RPM
|
83 RPM
|
83 RPM
|
83 RPM
|
Rotor Diameter
|
280 mm
|
400 mm
|
400 mm
|
400 mm
|
400 mm
|
480 mm
|
Rotor Blade Qty
|
26 PCS
|
38 PCS
|
46 PCS
|
58 PCS
|
74 PCS
|
111 PCS
|
Fixed blade Qty
|
1 PCS
|
2 PCS
|
2 PCS
|
2 PCS
|
3 PCS
|
3 PCS
|
Screen diameter
|
60mm
|
60mm
|
60mm
|
60mm
|
60mm
|
60mm
|
Capacity
|
300 kg/h
|
600 kg/h
|
800 kg/h
|
1000 kg/h
|
1500 kg/h
|
2000 kg/h
|