Condition: | New | Plastic Type: | Waste Plastic Shredder Recycling |
---|---|---|---|
Machine Type: | Plastic Shredder | Max.Production Capacity (kg/h): | 2000 |
Production Capacity (kg/h): | 300 - 2000 Kg/h | Use: | Waste Plastic Crusher |
Shaft Design: | Single | Voltage: | 380V 50Hz 3Phase |
Dimension(L*W*H): | According To Model | Power (kW): | 90 |
Weight (T): | 2 | Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant | Key Selling Points: | High Productivity |
Showroom Location: | Egypt, Turkey, United Kingdom, United States, Italy, France, Germany, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Ro | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor, Pump, PLC, Gearbox |
Screen Mesh Diameter: | 60mm | Blade Material: | D2/SKD-11 |
Contactor Brand: | Schneider | PLC Brand: | SIEMENS |
Port: | Shanghai | ||
High Light: | 300kg/h plastic shredder machine for recycling,2000kg/h plastic shredder machine for recycling,single shaft industrial plastic shredder |
China MOOGE Single Shaft Shredder In Plastic Crushing Machines / Plastic shredder machine
Model
|
VS-2860
|
VS-4080
|
VS-40100
|
VS-40120
|
VS-40150
|
VS-48150
|
Motor
|
22KW
|
37KW
|
45KW
|
55KW
|
75KW
|
90KW
|
Rotor speed
|
83 RPM
|
83 RPM
|
83 RPM
|
83 RPM
|
83 RPM
|
83 RPM
|
Rotor Diameter
|
280 mm
|
400 mm
|
400 mm
|
400 mm
|
400 mm
|
480 mm
|
Rotor Blade Qty
|
26 PCS
|
38 PCS
|
46 PCS
|
58 PCS
|
74 PCS
|
111 PCS
|
Fixed blade Qty
|
1 PCS
|
2 PCS
|
2 PCS
|
2 PCS
|
3 PCS
|
3 PCS
|
Screen diameter
|
60mm
|
60mm
|
60mm
|
60mm
|
60mm
|
60mm
|
Capacity
|
300 kg/h
|
600 kg/h
|
800 kg/h
|
1000 kg/h
|
1500 kg/h
|
2000 kg/h
|