Condition: | New | Plastic Type: | Die Material,big Block Material |
---|---|---|---|
Machine Type: | Plastic Shredder | Max.Production Capacity (kg/h): | 2000 |
Production Capacity (kg/h): | 300 - 2000 Kg/h | Use: | Waste Plastic Crusher |
Shaft Design: | Single | Voltage: | 380V 50HZ |
Dimension(L*W*H): | 1230*1010*1630mm | Power (kW): | 45 |
Weight (T): | 2 | Warranty: | 1 Year, 12 Months |
Applicable Industries: | Manufacturing Plant | Key Selling Points: | Automatic |
Showroom Location: | Egypt | Marketing Type: | Other |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support | Color: | Client's Requirements |
Application: | Recycle Waste Plastic | Blades Material: | 9CrSi/D2/SKD-11 |
Capacity: | 300-1500kg/hr | Shaft Diameter: | 220-400mm |
Shaft Width: | 600-1500mm | Move Blades Qty: | 26-132pcs |
Shredder Chamber: | According To The Model | After Warranty Service: | Online Support |
Local Service Location: | Egypt | Port: | Shanghai |
High Light: | carton paper plastic waste shredder machine,flake plastic waste shredder machine,2000kg/h water bottle shredder |
Our company has many yeas experience in manufacturing the plastic shredder machine,we can produce this single shaft shredder macine according to your requirement Its mainly used for the die material ,big block material .HDPE,PVC thick wall pipe and other plastic material which is difficult processed by the crusher machine .
To crush all kinds of soft and hard plastic. High reliability, High efficiency and other plastic recycling industry.
Revolving knife is designed and processed particular in thickness, shape, arrange order and so on.
Model
|
VS2260
|
VS4080
|
VS40100
|
VS40120
|
VS40150
|
VS48150
|
Shaft Width (mm)
|
600
|
800
|
1000
|
1200
|
1500
|
1500
|
Shaft Diameter (mm)
|
220
|
400
|
400
|
400
|
400
|
480
|
Move blades Qty
|
26
|
46
|
58
|
70
|
88
|
132
|
Fixed blades Qty
|
2
|
2
|
2
|
3
|
3
|
3
|
Main power
|
18.5
|
37
|
45
|
55
|
75
|
90
|
Hydraulic power
|
2.2
|
3
|
3
|
4
|
5.5
|
5.5
|
Hydraulic journey
|
500
|
850
|
850
|
950
|
950
|
950
|
Weight
|
1550
|
3600
|
4000
|
5000
|
6200
|
8000
|