Application: | Plastic Recycling | Condition: | New |
---|---|---|---|
Automatic Grade: | Automatic | Plastic Type: | PET |
Production Capacity (kg/h): | 300 - 5000 | Machine Type: | PET Bottle Washing Line |
Equipment List: | Trommer, Pre-washer, Bale Opener, Dewatering Machine, Floating Washing Tank, Hot Air Dryer, Frication Washer, Label Separator, Label Remover, Hot Washing Tank | Max.Production Capacity (kg/h): | 5000 |
Voltage: | 380V 50HZ | Dimension(L*W*H): | 55*5*3.5m |
Warranty: | 12MONTHS | Key Selling Points: | High Productivity |
Video Outgoing-inspection: | Provided | Applicable Industries: | Manufacturing Plant |
Showroom Location: | Egypt, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Manpower: | 5-820 Person |
Motor Brand: | SIEMENS | Water Supply: | 5-50 CBM Per Hour |
Bearing Brand: | HRB Or Customized | Material Of Washing Part: | Stainless Steel |
Reducer Brand: | Changzhou Guomao | Steam Use: | Optional |
PET Flakes: | 14-16mm | Electric Heating Power: | 60KW |
Inverter: | DELTA ABB | After Warranty Service: | Video Technical Support, No Service, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, | Port: | Shanghai |
High Light: | Plastic Washing Recycling Machine 300kg/h,5000kg/h pp raffia washing plant,50HZ pp raffia washing plant |
PET plastic bottle/flakes washing/recycling line/machine company
Model
|
Capacity
|
Installed Power
|
Steam Use
|
Water Supply
|
Area Requied
|
MT-500
|
500 kg/hr
|
185 KW
|
Optional Choose
|
4-5 m3/hr
|
55*3.5*4.5 m
|
MT-1000
|
1000 kg/hr
|
315 KW
|
Optional Choose
|
5-6 m3/hr
|
62*5*4.5 m
|
MT-2000
|
2000 kg/hr
|
450 KW
|
Suggest Use
|
10-15 m3/hr
|
80*6*5 m
|
MT-3000
|
3000 kg/hr
|
600 KW
|
80000 Kcal
|
20-30 m3/hr
|
100*8*5.5 m
|
MT-4000
|
4000 kg/hr
|
800 KW
|
100000 Kcal
|
30-40 m3/hr
|
135*8*6.5 m
|
MT-5000
|
5000 kg/hr
|
1000 KW
|
120000 Kcal
|
40-50 m3/hr
|
135*8*6.5 m
|