Application: | PET Bottle Recycling | Condition: | New |
---|---|---|---|
Automatic Grade: | Automatic | Plastic Type: | PET |
Production Capacity (kg/h): | 500 - 5000 | Machine Type: | PET Bottle Washing Line |
Equipment List: | Dewatering Machine, Floating Washing Tank, Hot Air Dryer, Label Separator, Label Remover, Hot Washing Tank | Max.Production Capacity (kg/h): | 5000 |
Voltage: | Customized | Dimension(L*W*H): | 80mx6mx5m |
Power (kW): | 300 | Weight (T): | 30 |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Video Outgoing-inspection: | Provided | Applicable Industries: | Waste Plastic Recycling |
Showroom Location: | Turkey, United Kingdom, United States, Brazil, Peru, Saudi Arabia, Indonesia, Mexico, Russia, Thailand, South Korea, Chile, UAE, Romania, Bangladesh, South Africa, Uzbekistan, Japan | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor, Gear | Motor Brand: | Simens Or Customized |
Speed Control: | Inverter Control | Bearing Brand: | HRB Or Customized |
Material Of Washing Part: | Stainless Steel Or Carbon Steel | Man Power: | 6-10 Person |
Final Flake Size: | 12-14mm | Steam Use: | Optional |
Heating Way: | Electricity, Steam Or Source | Moisture Content: | 1% |
Weight: | 20000kgs | After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Turkey, United Kingdom, United States, France, Brazil, Peru, Saudi Arabia, Indonesia, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Morocco, Chile, UAE, Algeria, Sri Lanka, Bangladesh, South Africa |
Port: | Shanghai | ||
High Light: | 500kg/h plastic recycling washing plant,5000kg/h plastic recycling washing plant,HRB plastic film washing line |
Factory sell plastic pet bottle recycling machine
Model
|
Capacity
|
Installed Power
|
Steam Use
|
Water Supply
|
Area Requied
|
MT-500
|
500 kg/hr
|
185 KW
|
Optional Choose
|
4-5 m3/hr
|
55*3.5*4.5 m
|
MT-1000
|
1000 kg/hr
|
315 KW
|
Optional Choose
|
5-6 m3/hr
|
62*5*4.5 m
|
MT-2000
|
2000 kg/hr
|
450 KW
|
Suggest Use
|
10-15 m3/hr
|
80*6*5 m
|
MT-3000
|
3000 kg/hr
|
600 KW
|
80000 Kcal
|
20-30 m3/hr
|
100*8*5.5 m
|
MT-4000
|
4000 kg/hr
|
800 KW
|
100000 Kcal
|
30-40 m3/hr
|
135*8*6.5 m
|
MT-5000
|
5000 kg/hr
|
1000 KW
|
120000 Kcal
|
40-50 m3/hr
|
135*8*6.5 m
|