Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Mooge |
Price: | $100,000.00/sets 1-1 sets |
Packaging Details: | Stretch film and wooden case as international sea shipment standards or Customized packaging for plastic pp raffia bags washing recycling machine |
Supply Ability: | 30 Set/Sets per Month plastic pp raffia bags washing recycling machine |
Application: | Plastic Recycling | Condition: | New |
---|---|---|---|
Automatic Grade: | Automatic | Plastic Type: | PP/PE |
Production Capacity (kg/h): | 300 - 1500 | Machine Type: | PP PE Film Washing Line |
Equipment List: | Dewatering Machine, Floating Washing Tank, Hot Air Dryer, Frication Washer | Max.Production Capacity (kg/h): | 1500 |
Voltage: | Customized | Dimension(L*W*H): | According To Model |
Power (kW): | According To Model | Weight (T): | 10 |
Warranty: | 1 Year | Key Selling Points: | High-accuracy |
Video Outgoing-inspection: | Provided | Applicable Industries: | Manufacturing Plant |
Showroom Location: | Turkey, Viet Nam, Philippines, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Romania, Bangladesh, South Africa, Kyrgyzstan | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Bearing, Gearbox, Motor | Color: | Plastic Pp Raffia Bag Washing Recycling Machine |
Motor Brand: | Simens Or Customized | Speed Control: | Inverter Control |
Bearing Brand: | HRB Or Customized | Material Of Washing Part: | Stainless Steel Or Carbon Steel |
Man Power: | 1-2 Person | Final Flake Size: | 80x150mm Or Customized |
Steam Use: | Optional | Heating Way: | Electricity, Steam Or Source For Hot Washer |
Weight: | According To Model | Port: | Shanghai Seaport |
High Light: | raffia plastic bottle washing line,1500kg/h plastic bottle washing line,floating plastic recycling washing machine |
Strong Plastic PP Raffia Bag Washing Recycling Machine
Model
|
Capacity
|
Installed Power
|
Hot Washing
|
Water Supply
|
Area Required(L*W*H)
|
ME-300
|
300 kg/hr
|
200 kw
|
Optional
|
6-8 m3/hr
|
40*4*5 m
|
ME-500
|
500 kg/hr
|
350 kw
|
Optional
|
8-10 m3/hr
|
40*4*5 m
|
ME-1000
|
1000 kg/hr
|
600 kw
|
Optional
|
15-20 m3/hr
|
55*6*6 m
|