Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | MOOGE |
Certification: | CE ISO |
Price: | $30,000.00/sets 1-1 sets |
Packaging Details: | standard export packaging for PP PE LDPE film / woven bag plastic squeeze dryer dewatering machine |
Supply Ability: | 6 Set/Sets per Month PP PE LDPE film / woven bag plastic squeeze dryer dewatering mac |
Application: | Plastic Dryer Make Granules | Condition: | New |
---|---|---|---|
Automatic Grade: | Automatic | Plastic Type: | PP/PE |
Production Capacity (kg/h): | 200 - 1000 | Machine Type: | PP PE Film Washing Line |
Equipment List: | Hot Air Dryer | Max.Production Capacity (kg/h): | 1000 |
Voltage: | 380V 50Hz Or Customized | Dimension(L*W*H): | According The Model |
Power (kW): | 120 | Weight (T): | 3 |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Video Outgoing-inspection: | Provided | Applicable Industries: | Manufacturing Plant |
Showroom Location: | Egypt, Turkey, United Kingdom, Viet Nam, Brazil, Peru, Saudi Arabia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Argentina, Chile, Algeria, Romania, South Africa, Kazakhstan, Ukraine, Kyrgyzstan | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump | Cutting Blade: | 4PCS |
Screw Length: | 1750mm | Inverter: | ABB |
Color: | Customer Choice | Blade Material: | 9CrSi |
Material Of Screw And Barrel: | Material Of Screw And Barrel | Raw Material: | Plastic Film |
Motor: | Siemens Brand | Control: | PLC |
Final Product: | Granules | After-sales Service Provided: | Field Installation, Commissioning And Training |
After Warranty Service: | Online Support | Local Service Location: | Egypt, Turkey, United Kingdom, Italy, Viet Nam, Philippines, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Malaysia, Argentina, South Korea, Colombia, Algeria, Romania, Bangladesh, South Africa, Kazakhstan |
Port: | Shanghai | ||
High Light: | LDPE Plastic Bag Recycling Machine,200kg/h plastic squeezing machine,1000kg/h plastic squeezing machine |
High quality PP PE LDPE film / woven bag plastic squeeze dryer dewatering machine
Model
|
VH-4880
|
VH-48100
|
VH-48120
|
VH-48150
|
VH-48200
|
Motor
|
452KW
|
55KW
|
75KW
|
75KWX2
|
75KWX2
|
Rotor speed
|
83 RPM
|
83 RPM
|
83 RPM
|
83 RPM
|
83 RPM
|
Rotor Diameter
|
480 mm
|
480 mm
|
480 mm
|
400 mm
|
480 mm
|
Rotor Blade Qty
|
38 PCS
|
46 PCS
|
58 PCS
|
111 PCS
|
135PCS
|
Fixed blade Qty
|
2 PCS
|
2 PCS
|
2 PCS
|
3 PCS
|
4 PCS
|
Screen diameter
|
60mm
|
60mm
|
60mm
|
60mm
|
60mm
|
Capacity
|
500 kg/h
|
800 kg/h
|
100 kg/h
|
1500 kg/h
|
2000 kg/h
|