Plastic Processed: | HDPE, HDPE/PP, PE/PP, Lldpe, PET | Condition: | New |
---|---|---|---|
Output (kg/h): | 50 - 1000 Kg/h | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Not Available | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor |
Type: | Recycling Granulator | Screw Design: | None |
Voltage: | Customized | Dimension(L*W*H): | According To Model |
Power (kW): | According To Model | Weight: | 1.2 |
Warranty: | 1 Year | Showroom Location: | Egypt, Mexico, South Korea, Algeria, Romania, Bangladesh, South Africa |
Applicable Industries: | Waste Plastic Recycling | Material: | PP/PE/PET |
Color: | Customized | Rotor Shaft Material: | Stainless Steel |
Electric Control Panel: | Optional | Application: | Granulate Plastic Films/bags, PET Fibers, |
Heating Method: | By Self Friction | Rotary Blades: | 2-4pcs |
Discharge Method: | Manually Or Pneumatic | Blades Material: | SKD-11 Or Customized |
Material Of Barrel: | Stainless Steel | Port: | Shanghai Seaport |
High Light: | PVC Plastic Film Agglomerator,PS Plastic Film Agglomerator,HDPE plastic granulator for home use |
PP PE Film Bag Plastic Agglomerator
Model
|
GSL-100
|
GSL-200
|
GSL-300
|
GSL-500
|
GSL-600
|
GSL-800
|
Motor :kw
|
37
|
55
|
75
|
90
|
110
|
132
|
Volume:L
|
100
|
200
|
300
|
500
|
600
|
800
|
Effective Volume:L
|
75
|
150
|
225
|
375
|
450
|
600
|
Capacity :kg/hr
|
60-100
|
100-150
|
150-250
|
300-400
|
350-450
|
500-600
|