Plastic Processed: | HDPE/PP, PE/PP, Lldpe, MLLDPE, LDPE | Condition: | New |
---|---|---|---|
Output (kg/h): | 300 - 1000 Kg/h | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2021 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Gearbox, Motor, Gear, Pump |
Type: | Recycling Squeezing Pelletizing Machine | Screw Design: | Single |
Voltage: | 380V 50HZ 3Phase Or Customized | Dimension(L*W*H): | 3100*2600*700 Mm |
Power (kW): | 75~160KW | Weight: | 7 |
Warranty: | 1 Year | Showroom Location: | United Kingdom, United States, Saudi Arabia, Indonesia, Spain |
Applicable Industries: | Manufacturing Plant | Screw Diameter (mm): | 75, 75 |
Screw L/D Ratio: | 38:1, 38:1 | Screw Speed (rpm): | 50 - 100 Rpm |
Name: | Recycling Plastic Squeezer | Material Processed: | Waste PP HDPE Plastic |
Keywords: | Single Screw Extruder | Application: | Producing Plastic Pellets |
Raw Material: | PP HDPE Material | Product Name: | HDPE PP Granulating Machine |
Function: | Hdpe Pelletizing Machine | Machine Type: | Plastic Film Squeezer Pelletizer |
Final Product: | Recycled PP HDPE Pelletes Granules | Color: | Customised |
Port: | Shanghai Sea Port | ||
High Light: | hot cut pe pp plastic pelletizing machine,300kg/h pet pelletizer,1000kg/h pet pelletizer |
Hot Cut Plastic Film Recycling Squeezer Squeezing Pelletizing Machine
Model
|
FSP-300
|
FSP-500
|
FSP-1000
|
Capacity
|
300kg/hr
|
500kg/hr
|
1000kg/hr
|
Screw Diameter
|
250mm
|
315mm
|
350mm
|
Screw Length
|
1750mm
|
1750mm
|
1750mm
|
Main Motor Power
|
55/75KW
|
90/110KW
|
132/160KW
|
Heating Power
|
8KW
|
11KW
|
15KW
|
Cutting Blades
|
4PCS
|
4PCS
|
4PCS
|
Outlet Hole Diameter
|
12/14mm
|
12/14mm
|
12/14mm
|
Cutter Power
|
4KW
|
5.5KW
|
7.5KW
|
Blower Power
|
4KW
|
5.5KW
|
7.5KW
|