Plastic Processed: | HDPE/PP, PE/PP, Lldpe, Polystyrene | Condition: | New |
---|---|---|---|
Output (kg/h): | 120 - 1200 Kg/h | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | Engine, Bearing, Gearbox, Motor |
Type: | Granulating Production Line | Screw Design: | Single |
Voltage: | 220V/380V/415V/440V | Dimension(L*W*H): | 1530*750*1630 Mm |
Power (kW): | 55 | Weight: | 500 |
Warranty: | 1 Year | Showroom Location: | Brazil, Russia, Algeria |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops | Screw Diameter (mm): | 10, 10 |
Screw L/D Ratio: | Unapplicable, Unapplicable | Screw Speed (rpm): | 600 - 1000 Rpm |
Name: | Plastic Agglomerator | Motor Brand: | Siemens |
Volume: | 100-500L | Inverter: | ABB |
Rotary Knife Material: | 9CrSi | Application Material: | PP PE Film |
Final Product: | Small Plastic Pellet | Function: | Make Recycle Plastic Granules |
Keywords: | PE Agglomerator Granulator | Raw Material: | PP PE Film Bags Material |
Port: | Shanghai Sea Port | ||
High Light: | 120 kg/h Plastic Film Agglomerator,1200 kg/h Plastic Film Agglomerator,PP waste plastic granulator |
PP PE Film Densifier Plastic Agglomerator Machine
Model
|
GSL-100
|
GSL-200
|
GSL-300
|
GSL-500
|
GSL-600
|
GSL-800
|
GSL-1500
|
Motor Power
|
37KW
|
55KW
|
75KW
|
90KW
|
110K
|
132KW
|
185KW
|
Volume
|
100L
|
200L
|
300L
|
500L
|
600L
|
800L
|
1500
|
Effective Volume
|
75L
|
150L
|
225L
|
375L
|
450L
|
600L
|
1000
|
Capacity (kg/hr)
|
60-100
|
100-150
|
150-250
|
300-400
|
350-450
|
500-600
|
900-1200
|
Model
|
GHX-100
|
GHX-300
|
GHX-400
|
GHX-500
|
Motor Power
|
45KW
|
90KW
|
110KW
|
160KW
|
Volume
|
100L
|
300L
|
400L
|
500L
|
Effective Volume
|
75L
|
225L
|
340L
|
375L
|
Capacity
|
200kg/hr
|
200-350kg/hr
|
350-500kg/hr
|
500-700kg/hr
|