Applicable Industries: | Waste Plastic Recycling Machinery | Showroom Location: | None |
---|---|---|---|
Condition: | New | Material: | Rubber |
Material Feature: | Heat Resistant | Structure: | Belt Conveyor |
Voltage: | Customized | Power: | 1.5kw, 1.5kw |
Dimension(L*W*H): | According To Model | Warranty: | 1 Year |
After Warranty Service: | Online Support | Local Service Location: | None |
After-sales Service Provided: | Free Spare Parts | Width: | 400-1200MM |
Motor Brand: | Simens Or Customized | Bearing Brand: | SKF/NSK/HRB Or Customized |
HS Code: | 84778000 | Color: | Client's Requirements |
Belt Material: | PVC Or Rubber | Belt Width: | 600mm, 800mm, 1000mm |
Speed: | 0-20 M/min | Belt Thickness: | 5mm |
Frame Material: | Carbon Steel Stainless Steel | Port: | Shanghai Seaport |
High Light: | loading Chain Conveyor Machine,unloading Chain Conveyor Machine,mobile conveyor belt for bottles |
Loading and unloading using mobile plastic conveyor belt
Model
|
Motor power
|
Speed
|
Material of belt
|
CBD-600
|
1.5KW/2.2KW
|
0-20m/min
|
PVC/rubber
|
CBD-800
|
1.5KW/2.2KW
|
0-20m/min
|
PVC/rubber
|
CBD-1000
|
1.5KW/2.2KW/3KW
|
0-20m/min
|
PVC/rubber/steel chain
|
CBD-1200
|
1.5KW/2.2KW/3KW
|
0-20m/min
|
PVC/rubber/steel chain
|