Applicable Industries: | Waste Plastic Recycling Machinery | Showroom Location: | None |
---|---|---|---|
Condition: | New | Material: | Rubber |
Material Feature: | Heat Resistant | Structure: | Belt Conveyor |
Voltage: | Customized | Power: | 1.5kw, 1.5kw |
Dimension(L*W*H): | According To Model | Warranty: | 1 Year |
Width Or Diameter: | 800mm | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, Bearing |
Weight (KG): | 300 Kg | Motor Brand: | Simens Or Customized |
Bearing Brand: | SKF/NSK/HRB Or Customized | HS Code: | 84778000 |
Color: | Client's Requirements | Belt Material: | PVC Or Rubber |
Belt Width: | 600mm, 800mm, 1000mm | Speed: | 0-20 M/min |
Belt Thickness: | 5mm | Frame Material: | Carbon Steel Stainless Steel |
Port: | Shanghai Seaport | ||
High Light: | modular belt conveyor for Plastic Recycling Machine,rubber modular belt conveyor,800mm rubber conveyor belt |
Conveyor Belt for Plastic Recycling Machine
Model
|
Motor power
|
Speed
|
Material of belt
|
CBD-600
|
1.5KW/2.2KW
|
0-20m/min
|
PVC/rubber
|
CBD-800
|
1.5KW/2.2KW
|
0-20m/min
|
PVC/rubber
|
CBD-1000
|
1.5KW/2.2KW/3KW
|
0-20m/min
|
PVC/rubber/steel chain
|
CBD-1200
|
1.5KW/2.2KW/3KW
|
0-20m/min
|
PVC/rubber/steel chain
|