Condition: | New | Applicable Industries: | Hotels, Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms |
---|---|---|---|
Showroom Location: | Egypt, Turkey, United Kingdom, Chile, Algeria | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2021 |
Warranty Of Core Components: | 1 Year | Core Components: | Gearbox, Bearing, Motor |
Material: | Wooden Box, SUS304/316 | Weight: | Customized |
Size: | Customized | Power: | Different As Each Model |
Warranty: | 1 Year | Productivity: | 50-500L/Hour |
Weight (KG): | 500 Kg | Name: | Micro Rotary Drum Filter |
Capacity: | 50-500L/Hour | Mesh: | 60-250 Mesh (customize) |
Application: | Water Treatment | Flushing Water Pressure: | 0.3 Mpa |
Filter Cartridge Speed: | 4-6r/min | Function: | Filtering Suspended Matter |
Key Words: | Rotary Drum Screens | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Turkey, United Kingdom, Chile, Algeria | After-sales Service Provided: | Video Technical Support, Field Maintenance And Repair Service, Free Spare Parts, Online Support |
Port: | Shanghai | ||
High Light: | High Precision rotary drum dryer,rotary drum dryer in Paper Industry,Beverage rotary drum washer |
High Precision Rotary Drum Screen Applied in Paper Industry
Model
|
MRD1
|
MRD2
|
MRD3
|
MRD4
|
MRD5
|
MRD6
|
|||||
Capacity(m3/h)
|
50~100
|
80~150
|
100~200
|
120~240
|
150~300
|
250~500
|
|||||
Filter area(m2)
|
5
|
7
|
9
|
11
|
14
|
20
|
|||||
Power(kw)
|
1.1
|
2.2
|
2.2
|
2.2
|
3
|
4
|
|||||
Mesh
|
60-250
|
|
13*6*5m
|
16*7*5m
|
19*7*5m
|
|