Application: | Plastic Band/strap | Plastic Processed: | PET |
---|---|---|---|
Condition: | New | Screw Design: | Single-screw |
Screw Material: | 38CrMoAlA | Screw Diameter (mm): | 90 Mm |
Screw L/D Ratio: | 33:1 | Screw Speed (rpm): | 100 Rpm |
Showroom Location: | Egypt, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri | Voltage: | 380/220/440 |
Dimension(L*W*H): | According To Model | Weight: | According To Model |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Applicable Industries: | Manufacturing Plant | Marketing Type: | New Product 2020 |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor, Gear, PLC, Engine, Gearbox |
Raw Material: | Recycle Pet Flakes Or Virgin Material | PLC: | Siemens |
Die Head Extruder: | Single Or Double | Capacity: | 50-250kg/h |
Strap Width Size: | 9-19 | Strap Thickness Size: | 0.5-1.5mm |
Extruder Screw: | 38crmoal | After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Egypt, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, |
Port: | Shanghai | ||
High Light: | 50KG/H pp packing strap making machine,300KG/H pp packing strap making machine,PET plastic strap production line |
Good Price 50-300 KG/H Recycling Plant Pet Strap / Strapping Making Machine
pet strap is made of polyethylene terephthalate as the main raw material, it is currently used as a substitute for steel belt in the world. It can packing paper box,brick,wood pallet,cloth, glass,plastic pipe,other plastic product etc.Wide using in the life
Model
|
Capacity
(kg/h )
|
Strap size
(mm)
|
Installed Power
(KW)
|
Manpower
|
Machine size
(L*W*H m)
|
SJ65/33 Single strap
|
50~60
|
9~19
|
85
|
1~2
|
35*4*5
|
SJ75/33 Single strap
|
80~100
|
9~19
|
100
|
1~2
|
38*4*6
|
SJ75/33 Double
strap
|
80~120
|
9~19
|
110
|
1~2
|
40*4*6
|
SJ90/33 Double
strap
|
150~200
|
9~19
|
150
|
1~2
|
45*5*7
|
SJ120/33 Double
strap
|
200~300
|
9~19
|
220
|
1~2
|
45*5*7
|