Made of fine steel
· Adjustable hole position· Can be repeatedly polished
· Double the service life
Condition: | New | Plastic Type: | PET |
---|---|---|---|
Machine Type: | Plastic Crusher | Max.Production Capacity (kg/h): | 2000 |
Production Capacity (kg/h): | 100 - 2000 Kg/h | Use: | Bottle Crusher |
Voltage: | 380V 50HZ | Dimension(L*W*H): | 1105*850*1920mm |
Power (kW): | 22 | Weight (T): | 2 |
Warranty: | 1 Year, 12 Months | Applicable Industries: | Manufacturing Plant |
Key Selling Points: | Automatic | Showroom Location: | Egypt |
Marketing Type: | Other | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor | Color: | Customers' Demand |
Application: | Recycle Waste Plastic | Blades Material: | SKD-11 |
Rotor Blade: | 8-12 | Fixed Blade: | 4 |
Screen(mm): | 14 | Capacity: | 300-2000kg/hr |
Motor: | TaiWan GuanHua | RPM: | 580 |
After-sales Service Provided: | Online Support | After Warranty Service: | Online Support |
Local Service Location: | Egypt | Port: | Shanghai |
High Light: | PE Plastic Grinder Machine,HDPE mechanical mini plastic crusher machine,PET mechanical mini plastic crusher machine |
PET HDPE bottle crusher /crushing machine
Model
|
S-600
|
S-800
|
S-1000
|
S-1200
|
S-1500
|
Rotor Blade
|
8
|
8
|
8
|
8
|
8
|
Fixed Blade
|
4
|
4
|
4
|
4
|
4
|
Screen
|
14/16 mm
|
14/16 mm
|
14/16 mm
|
14/16 mm
|
14/16 mm
|
Power
|
30KW
|
37/45KW
|
45/55KW
|
55/75KW
|
75/90KW
|
Capacity
|
300kg/h
|
500kg/h
|
800-1000kg/h
|
1000-1500kg/h
|
1500-2000kg/h
|