- Made of fine steel
- Adjustable hole position- Can be repeatedly polished
- Prolong the lifespan
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | MOOGE TECH |
Certification: | CE ISO |
Price: | $9,000.00/sets 1-2 sets |
Packaging Details: | PE tight film, electric in wooden package<br>plastic PET HDPE PP bottle crusher |
Supply Ability: | 30 Set/Sets per Year for plastic PET HDPE PP bottle crusher |
Condition: | New | Plastic Type: | ABS, PET, PE, HDPE, PP, Etc |
---|---|---|---|
Machine Type: | Plastic Crusher | Max.Production Capacity (kg/h): | 1500 |
Production Capacity (kg/h): | 300 - 1500 Kg/h | Use: | Bottle Crusher |
Voltage: | 380V/50Hz/3Phase Or Customized | Dimension(L*W*H): | Acording To The Layout |
Power (kW): | 55 | Weight (T): | Due To Different Model |
Warranty: | 1 Year | Applicable Industries: | Manufacturing Plant, Food & Beverage Factory |
Key Selling Points: | High Productivity | Showroom Location: | Malaysia |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
Type: | Plastic PET HDPE PP Bottle Crusher | Rotary Speed: | 580 Rpm |
Advantage: | With Side Motor To Open The Chamber Automatically | Application: | Waste Material Crushing |
Final Product Size: | 8-14mm | Mesh Size(mm): | 10-16mm |
Motor Power(KW): | 22,30,37,45,55,75,90 | Blades Material: | SKD-11 Or D2 |
Crusher Type: | Flake Blade Crusher | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Malaysia | Port: | Shanghai Port For Plastic PET HDPE PP Bottle Crusher |
High Light: | PP plastic grinding equipment,HDPE plastic grinding equipment,1500KG/H pet bottle scrap grinder machine |
PET plastic grinder/ PP HDPE plastic crushing machine/ plastic PET HDPE PP bottle crusher
Model
|
S-600
|
S-800
|
S-1000
|
S-1200
|
S-1500
|
Rotor Blade
|
8
|
8
|
8
|
8
|
8
|
Fixed Blade
|
4
|
4
|
4
|
4
|
4
|
Screen
|
14/16 mm
|
14/16 mm
|
14/16 mm
|
14/16 mm
|
14/16 mm
|
Power
|
30KW
|
37/45KW
|
45/55KW
|
55/75KW
|
75/90KW
|
Capacity
|
300kg/h
|
500kg/h
|
800-1000kg/h
|
1000-1500kg/h
|
1500-2000kg/h
|