Application: | Plastic Recycling | Condition: | New |
---|---|---|---|
Automatic Grade: | Automatic | Plastic Type: | PP/PE |
Production Capacity (kg/h): | 300 - 2000 | Machine Type: | PP PE Film Washing Line |
Equipment List: | Trommer, Bale Opener, Dewatering Machine, Floating Washing Tank, Hot Air Dryer, Frication Washer, Hot Washing Tank | Max.Production Capacity (kg/h): | 2000 |
Voltage: | 380V 50HZ | Dimension(L*W*H): | 35x5x4.5m |
Power (kW): | 350 | Weight (T): | 20 |
Warranty: | 1 Year | Key Selling Points: | Automatic |
Video Outgoing-inspection: | Provided | Applicable Industries: | Manufacturing Plant |
Showroom Location: | Egypt | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | Motor | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Color: | Customer Choice | Final Product: | Clean Film Flakes |
Raw Material: | PE PP Waste Plastic | Inverter: | DELTA |
Contactor: | SCHNEIDER | Oil Seal: | TTO |
Temperature Meter: | OMRON | Water Supply: | According To The Output |
Hot Washing: | Optional | After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | Egypt | Port: | Shanghai |
High Light: | PE Plastic Film Recycling Machine,PP Plastic Film Recycling Machine,automatic plastic film shredder |
Waste PE/PP Fim Plastic Recycling Machine
Model
|
Capacity
|
Installed Power
|
Hot Washing
|
Water Supply
|
Area Required(L*W*H)
|
ME-300
|
300 kg/hr
|
200 kw
|
Optional
|
6-8 m3/hr
|
40*4*5 m
|
ME-500
|
500 kg/hr
|
350 kw
|
Optional
|
8-10 m3/hr
|
40*4*5 m
|
ME-1000
|
1000 kg/hr
|
600 kw
|
Optional
|
15-20 m3/hr
|
55*6*6 m
|