Application: | PET Bottle Recycling | Condition: | New |
---|---|---|---|
Automatic Grade: | Automatic | Plastic Type: | PET |
Production Capacity (kg/h): | 500 - 5000 | Machine Type: | PET Bottle Washing Line |
Equipment List: | Trommer, Bale Opener, Dewatering Machine, Floating Washing Tank, Hot Air Dryer, Frication Washer, Label Separator, Label Remover, Hot Washing Tank | Max.Production Capacity (kg/h): | 5000 |
Voltage: | Customized | Dimension(L*W*H): | 62m X 5m X 4.5m |
Power (kW): | 300 | Weight (T): | 20 |
Warranty: | 12 Months | Key Selling Points: | High Productivity |
Video Outgoing-inspection: | Provided | Applicable Industries: | Waste Plastic Recycling Machinery |
Showroom Location: | Egypt, Turkey, United Kingdom, Germany, Viet Nam, Philippines, Saudi Arabia, Indonesia, Pakistan, Russia, Spain, Thailand, Kenya, Argentina, South Korea, Algeria, Romania, Bangladesh, South Africa, Kazakhstan, Kyrgyzstan, Nigeria, Uzbekistan, Japan | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox, Motor | Color: | Customized |
Motor Brand: | Simens Or Customized | Speed Control: | Inverter Control |
Bearing Brand: | HRB Or Customized | Material Of Washing Part: | Stainless Steel Or Carbon Steel |
Man Power: | 6-10 Person | Final Flake Size: | 12-14mm |
Steam Use: | Optional | Heating Way: | Electricity, Steam Or Source |
Moisture Content: | 1% | After Warranty Service: | Online Support, Spare Parts |
Local Service Location: | Egypt, Turkey, United Kingdom, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Malaysia, Australia, Morocco, Argentina, Colombia, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine | Port: | Shanghai Sea Port |
High Light: | Trommer pet bottle washing recycling machine,pet bottle washing recycling machine in poland,5000kg/h pet bottle washing plant |
MT-2000 waste plastic pet bottle recycling/machine plant in Poland
Model
|
Capacity
|
Installed Power
|
Steam Use
|
Water Supply
|
Area Requied
|
MT-500
|
500 kg/hr
|
185 KW
|
Optional Choose
|
4-5 m3/hr
|
55*3.5*4.5 m
|
MT-1000
|
1000 kg/hr
|
315 KW
|
Optional Choose
|
5-6 m3/hr
|
62*5*4.5 m
|
MT-2000
|
2000 kg/hr
|
450 KW
|
Suggest Use
|
10-15 m3/hr
|
80*6*5 m
|
MT-3000
|
3000 kg/hr
|
600 KW
|
80000 Kcal
|
20-30 m3/hr
|
100*8*5.5 m
|
MT-4000
|
4000 kg/hr
|
800 KW
|
100000 Kcal
|
30-40 m3/hr
|
135*8*6.5 m
|
MT-5000
|
5000 kg/hr
|
1000 KW
|
120000 Kcal
|
40-50 m3/hr
|
135*8*6.5 m
|