Application: | Plastic Recycling | Condition: | New |
---|---|---|---|
Automatic Grade: | Automatic | Plastic Type: | PP/PE |
Production Capacity (kg/h): | 300 - 1000 | Machine Type: | PP PE Film Washing Line |
Equipment List: | Dewatering Machine, Floating Washing Tank, Hot Air Dryer, Frication Washer | Max.Production Capacity (kg/h): | 1000 |
Voltage: | Customized | Dimension(L*W*H): | According To Model |
Power (kW): | According To Model | Weight (T): | 15 |
Warranty: | 1 Year | Key Selling Points: | Sustainable |
Video Outgoing-inspection: | Provided | Applicable Industries: | Manufacturing Plant |
Showroom Location: | Turkey, Russia, Spain, Morocco | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Bearing, Motor | Motor Brand: | SIEMENS Or Customized |
Speed Control: | Inverter Control | Bearing Brand: | NSK Or Customized |
Reducer Brand: | Changzhou Guomao Or Customized | Material Of Washing Part: | Stainless Steel |
Film Moisture Content: | <5% | Crusher Blade: | SKD-11 |
Crusher Machine Screen Diameter: | 50mm | Inverter: | DELTA"brand |
Friction Washer Rotor Speed: | 900RPM | Port: | Shanghai Seaport |
High Light: | PP woven plastic washing plant,PE woven plastic washing plant,Sustainable pet flakes washing plant |
Strong PP Woven Sack Recycling Machine Making factory
Model
|
Capacity
|
Installed Power
|
Hot Washing
|
Water Supply
|
Area Required(L*W*H)
|
ME-300
|
300 kg/hr
|
200 kw
|
Optional
|
6-8 m3/hr
|
40*4*5 m
|
ME-500
|
500 kg/hr
|
350 kw
|
Optional
|
8-10 m3/hr
|
40*4*5 m
|
ME-1000
|
1000 kg/hr
|
600 kw
|
Optional
|
15-20 m3/hr
|
55*6*6 m
|