Application: | Plastic Recycling | Condition: | New |
---|---|---|---|
Automatic Grade: | Automatic | Plastic Type: | PET |
Production Capacity (kg/h): | 500 - 5000 | Machine Type: | PET Bottle Washing Line |
Equipment List: | Dewatering Machine, Floating Washing Tank, Hot Air Dryer, Label Separator, Label Remover, Hot Washing Tank | Max.Production Capacity (kg/h): | 5000 |
Voltage: | Customized | Dimension(L*W*H): | According To Models |
Power (kW): | 350 | Weight (T): | 12 |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Video Outgoing-inspection: | Provided | Applicable Industries: | Waste Plastic Recycling |
Showroom Location: | Egypt, Turkey, Thailand, Argentina, South Korea, Chile, Romania, Bangladesh | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Bearing, Motor | Motor Brand: | SIEMENS Or Customized |
Speed Control: | Inverter Control | Water Supply: | 2-3 CBM Per Hour |
Man Power: | 6-8 Person | Material Of Washing Part: | Stainless Steel |
Steam Use: | Optional | Final Flake Size: | 12-14mm |
Weight: | According To Models | Power(W): | According To Models |
Production Capacity: | 500-5000kg/h | After-sales Service Provided: | Field Installation, Commissioning And Training |
After Warranty Service: | Online Support | Local Service Location: | Egypt, Saudi Arabia, Indonesia, Russia, Thailand, Malaysia, South Korea, Algeria, Romania |
Port: | Shnaghai | ||
High Light: | 500kg/h plastic scrap washing plant,5000kg/h plastic scrap washing plant,dewatering Plastic Washing Recycling Machine |
Waste PET bottle scrap washing recycling line
Model
|
Capacity
|
Installed Power
|
Steam Use
|
Water Supply
|
Area Requied
|
MT-500
|
500 kg/hr
|
185 KW
|
Optional Choose
|
4-5 m3/hr
|
55*3.5*4.5 m
|
MT-1000
|
1000 kg/hr
|
315 KW
|
Optional Choose
|
5-6 m3/hr
|
62*5*4.5 m
|
MT-2000
|
2000 kg/hr
|
450 KW
|
Suggest Use
|
10-15 m3/hr
|
80*6*5 m
|
MT-3000
|
3000 kg/hr
|
600 KW
|
80000 Kcal
|
20-30 m3/hr
|
100*8*5.5 m
|
MT-4000
|
4000 kg/hr
|
800 KW
|
100000 Kcal
|
30-40 m3/hr
|
135*8*6.5 m
|
MT-5000
|
5000 kg/hr
|
1000 KW
|
120000 Kcal
|
40-50 m3/hr
|
135*8*6.5 m
|