Application: | Plastic Bottle Recycling | Condition: | New |
---|---|---|---|
Automatic Grade: | Automatic | Plastic Type: | PET |
Production Capacity (kg/h): | 500 - 5000 | Machine Type: | PET Bottle Washing Line |
Equipment List: | Trommer, Pre-washer, Bale Opener, Dewatering Machine, Floating Washing Tank, Hot Air Dryer, Frication Washer, Label Separator, Label Remover, Hot Washing Tank, Crusher | Max.Production Capacity (kg/h): | 5000 |
Voltage: | 380V 50HZ Or Customized | Dimension(L*W*H): | According To The Layout Design |
Power (kW): | 300 | Weight (T): | 60 |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Video Outgoing-inspection: | Provided | Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Pastic Recycling |
Showroom Location: | Turkey, United Kingdom, Brazil, Peru, India, Mexico, Russia, Thailand, South Korea, Algeria, Bangladesh | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump, Invertor | Type: | PET Plastic Recycling Production Line |
Usage: | Plstaic Washing Line | Final Use Of PET Flake: | Fiber Etc |
Raw Material: | PET Bottle Waste | Final Product: | Clean PET Bottle Flakes |
Material Processed: | Crushing-washing-drying | Keywords: | PET Flakes Recycling Machine |
Function: | Make Recycling Cleaning | Capacity: | 500kg/hr - 5000kg/hr |
Related Products: | Pet Strap | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Turkey, Viet Nam, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Japan, Malaysia, South Korea, Algeria, Bangladesh | Port: | Shanghai |
High Light: | automatic Plastic Washing Recycling Machine,500kg/h pet flakes washing machine,5000kg/h pet flakes washing machine |
plastic PET bottle flake recycling production line
Model
|
Capacity
|
Installed Power
|
Steam Use
|
Water Supply
|
Manpower
|
Area Required
|
MT-500
|
500 kg/hr
|
190 KW
|
Optional
|
4-5 m3/hr
|
4-6 Person
|
60*5*5 m
|
MT-1000
|
1000 kg/hr
|
260 KW
|
Optional
|
5-7 m3/hr
|
8-10 Person
|
80*8*5 m
|
MT-2000
|
2000 kg/hr
|
400 KW
|
Suggest Use
|
10-15 m3/hr
|
10-12 Person
|
80*8*5 m
|
MT-3000
|
3000 kg/hr
|
600 KW
|
80,000 Kcal
|
20-30 m3/hr
|
12-16 Person
|
100*8*10 m
|
MT-4000
|
4000 kg/hr
|
800 KW
|
100,000 Kcal
|
30-40 m3/hr
|
15-20 Person
|
135*10*10 m
|
MT-5000
|
5000 kg/hr
|
1000 KW
|
120,000 Kcal
|
40-50 m3/hr
|
15-20 Person
|
135*10*10 m
|